This is a map of the Lismelder Tribe lands in Sartar.
Lismelder Clans
The Lismelder in 1616 chose a pro-Lunar king. They used to be anti-Lunar before Starbrow’s rebellion. In 1617 the tribe has a population of about 5000. The following table shows the current status of the clans:
Group | King/Chief | Status | Wealth | Military | Fyrd |
Lismelder | Harvald the Hairy | Pro-Lunar | 1250 | ||
Bostrop | Bega Bostrop | Pro-Lunar | Rich | Weak | 100* |
Goodsword | Aelgard of Swordvale | Anti-Lunar | Poor | Strong | 200 |
Goodweaver | Meglid Duckman | Neutral | Rich | Weak | 120 |
Greydog | Kornos Longbrewer | Anti-Lunar | Average | Average | 190 |
Hillhaven | Boforst Breath-Shaman | Neutrall | Average | Average | 150 |
Lonendi | Takaril Tenspear | Neutral | Average | Average | 150 |
Marshedge | Alfgar Grimblade | Anti-Lunar | Average | Average | 130 |
Poss | Harvald the Hairy | Pro-Lunar | Rich | Avergae | 210 |
*the Bostrop Clan fyrd would be unlikely to ever fight. They rely on mercenary troops expecially Yelmalio worshippers.